4 Megapixel Active Deterrence Network Bullet Camera
1/3” CMOS Image Sensor · 2688 × 1520 Pixels (2K) Resolution · 0.03 Lux Min. Illumination for Day Time Color View
Buying for your business? Apply for a trade account
Product overview
• 1/3” CMOS Image Sensor
• 2688 × 1520 Pixels (2K) Resolution
• 0.03 Lux Min. Illumination for Day Time Color View
• 50-meter Dual Light Night View Range @ 0 Lux
• Face Detection and Face Capture
• Motion Detection Alarm Trigger
• Line Crossing Detection
• Region Intrusion Detection
• Highlight Compensation for Image Correction
• Backlight Compensation for Image Correction
• ONVIF Protocol Supported
• IP66 Water & Dust Proofing
• DC12V/ PoE (IEEE802.3af) Power Supply
Technical specifications
| BLC | Yes |
|---|---|
| HLC | Yes |
| PoE | Yes , IEEE802.3af |
| ROI | Each ROI to be configured separately |
| Lens | 2.8 mm@F1.6, H.FoV:96°; V.FoV:54.5°; D.FoV:113°; |
| Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker; 1CH built-in |
| Defog | Yes |
| Focus | Fixed |
| Reset | Yes |
| Weight | ( net ) Approx. 0.68KG |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Storage | Conditions - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Iris Type | Fixed Iris |
| Digital NR | 3D DNR |
| Dimensions | ( mm ) 217.8 × 80.5 × 80.3 |
| Image Size | 2688 × 1520 |
| Lens Mount | M12 |
| Resolution | 4MP(2688×1520)/(2592×1520), 2K (2560×1440 ), 3MP (2304×1296),1080P |
| Sub Stream | 720P/D1/VGA/640×360/CIF/480×240 ( 60Hz: 1 ~ 30fps; 50Hz: 1~25fps ) |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict |
| Image Sensor | 1 / 3" CMOS |
| Installation | Ceiling mounting; Wall mounting |
| Power Supply | DC12V/PoE |
| Video Output | No |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, image |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, |
| Min. Illumination | 0.03lux@F1.6,AGC ON; 0 lux with IR |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream |
| Power Consumption | < 12W |
| Remote Monitoring | Web Browser/Pollo PVMS Plus /NVR/mobile APP |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/third stream: H.265+ / |
| Electronic Shutter | Auto/manual mode; manual mode: 1 /3 s ~ 1 / 100000 s |
| Ingress Protection | IP66 |
| Interface Protocol | ONVIF |
| Wide Dynamic Range | 120dB |




