4 Megapixel Network Bullet Motorized Camera
1/3" CMOS Image Sensor · 2560×1440 Pixels (2K) Resolution · 0.005 Lux Min. Illumination for Day Time Color View
Buying for your business? Apply for a trade account
Product overview
• 1/3" CMOS Image Sensor
• 2560×1440 Pixels (2K) Resolution
• 0.005 Lux Min. Illumination for Day Time Color View
• 50-meter IR Night View Range @ 0 Lux
• Motion Detection Alarm Trigger
• 4x Optical Zoom with 2.8~12mm Varifocal Lens
• Line Crossing Detection
• Region Intrusion Detection
• Highlight Compensation for Image Correction
• Backlight Compensation for Image Correction
• ONVIF Protocol Supported
• IP67 Water & Dust Proofing
• DC12V/ PoE (IEEE802.3af) Power Supply
Technical specifications
| BLC | Yes |
|---|---|
| HLC | Yes |
| PoE | Yes, IEEE802.3af |
| ROI | Each ROI to be configured separately |
| Lens | 2.8~12mm@F1.4, H.FoV: 93°~ |
| Audio | 1CH audio input |
| Defog | Yes |
| Focus | Motorized |
| Model | PLC-424M-MZ-IR5/PM |
| Reset | Yes |
| Network | RJ 45 |
| Storage | Conditions - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Iris Type | DC Iris |
| Digital NR | 3D DNR |
| Image Size | 2592 × 1520 |
| Lens Mount | Φ14 |
| Resolution | 4MP (2592 × 1520), 2K (2560 × 1440), 3MP (2304 × 1296 ), |
| Sub Stream | 720P/D1/CIF/480×240(60Hz: 1 ~ 30fps; 50Hz: 1~25fps) |
| IR Distance | 30 ~50 m |
| Main Stream | 4MP/2K/3MP/1080P / 720P (60Hz: 1 ~ 30fps; 50Hz: 1~25fps) |
| Smart Alarm | Motion detection, SD card error, SD card full |
| Image Sensor | 1 / 3 "CMOS |
| Installation | Ceiling mounting; Wall mounting |
| Power Supply | DC12V/PoE |
| Video Output | No |
| Weight (net) | Approx. 0.69KG |
| Bit Rate Type | VBR / CBR |
| Dimensions (mm) | 217.8 × 80.5 × 80.3 |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, |
| Min. Illumination | 0.005 lux@F1.6, AGC ON;0 lux with IR |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real |
| Power Consumption | < 9.5W |
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Electronic Shutter | 1/3 s ~ 1 / 10000 s |
| Ingress Protection | IP67 |
| Interface Protocol | ONVIF |
| Wide Dynamic Range | 120dB |




