5 Megapixel Thermal Vision Network Dome Camera
Thermal: · 256 × 192 thermal sensor resolution for clear and detailed heat images. · 12 μm pixel size with NETD ≤ 50 mK (@25 °C, F1.0), ensuring accurate detection.
Buying for your business? Apply for a trade account
Product overview
Thermal:
• 256 × 192 thermal sensor resolution for clear and detailed heat images.
• 12 μm pixel size with NETD ≤ 50 mK (@25 °C, F1.0), ensuring accurate detection.
• Measures temperatures from -20 °C to 150 °C, suitable for various industrial and security applications.
• Supports White Hot, Black Hot, Iron Oxide Red, Rainbow, and more for flexible visualization.
• Built-in sound and light warnings with temperature-exception alarms and fire detection
• Motion Detection Alarm Trigger
• Line Crossing Detection
• Region Intrusion Detection
• Human and motor-vehicle classification for reduced false alarms
• Combines thermal and visible images for enhanced situational awareness.
• Displays real-time temperature data directly on the video stream
Optical:
• 1/2.7 " CMOS Image Sensor
• 2880×1620 Pixels (3K) Resolution
• 0.02 Lux Min. Illumination for Day Time Color View
• 30-meter IR Night View Range @ 0 Lux
• Motion Detection Alarm Trigger
• Line Crossing Detection
• Region Intrusion Detection
• Highlight Compensation for Image Correction
• Backlight Compensation for Image Correction
• ONVIF Protocol Supported
• IP67 Water & Dust Proofing
• DC12V/ PoE (IEEE802.3af) Power Supply
Technical specifications
| BLC | Yes |
|---|---|
| HLC | Yes |
| PoE | Yes, IEEE802.3 af, class0 |
| ROI | 8 regions; each ROI to be configured separately |
| Lens | 8mm@F2.0 |
| Audio | 1CH 3.5mm MIC/LIN in audio input; 1CH built-in speaker |
| Defog | Yes |
| Model | PLC-435M-THC-IR3/PM |
| Reset | Yes |
| Weight | ( net ) Approx. 0.7KG |
| Network | RJ 45 |
| Storage | Network remote storage; micro SD card storage |
| Bit Rate | 128Kbps~ 8Mbps |
| Iris Type | Fixed Iris |
| Digital NR | 2D/3D DNR |
| Dimensions | ( mm ) 217.8 × 80.5 × 80.3 |
| Image Size | 2592 × 1944 |
| Resolution | Thermal : 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Sub Stream | Optical: 60Hz: 720P/D1/CIF (1~30fps); 50Hz: 720P/D1/CIF (1~25fps) |
| IR Distance | 20~ 30m |
| Main Stream | Optical: 60Hz: 5MP/4MP/2K/3MP/1080P/720P (1~30fps); 50Hz: |
| Smart Alarm | Motion detection, SD card error, SD card full, IP address conflict, Cable |
| Image Sensor | 1/ 2.7" CMOS |
| Installation | Ceiling mounting; Wall mounting |
| Power Supply | DC12V / PoE |
| Video Output | No |
| Bit Rate Type | VBR/CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, |
| Min. Illumination | 0.02 lux@F1.6,AGC ON; 0 lux with IR |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream |
| Power Consumption | < 9W |
| Remote Monitoring | Web browser/PVMS Plus/Mobile APP |
| Video Compression | H.265 / H.264 / MJPEG |
| Electronic Shutter | 1/3 s ~ 1 / 100000 s |
| Interface Protocol | ONVIF |
| Wide Dynamic Range | 120dB |
| Operating Environment | Humidity: less than 95 % (non-condensing) -30 °C ~ 60 °C (-22°F~140°F) |




